Most common clutch style with a variety of sizes to meet torque needs to 300 lb.in. (dependent upon heat generation) and shaft sizes up to 1"

Line Drawing: 
Model Number Identification
Sku List: 

English Values

Metric Values

MODEL NUMBER TORQUE A Inches B STD. +.002 -.000 B MAX. C D E EE F G H CAPACITY @ 50 RPM LB-IN. CAPACITY @ 50 RPM WATTS FRICTION SURFACES

SFS 20 PRESET 1.25 .250 .375 1.19 .76 .25 .50 .69 1.062 .094 12 6 8 QUOTE DRAWING
SFO 20 PRESET 1.25 .250 .375 1.19 .76 .25 .50 .69 1.062 .094 12 6 8 QUOTE DRAWING
SAS 20 ADJUSTABLE 1.25 .250 .375 1.50 .76 .25 .50 1.00 1.062 .094 12 6 8 QUOTE DRAWING
SAO 20 ADJUSTABLE 1.25 .250 .375 1.50 .760 .25 .50 1.00 1.062 .094 12 6 8 QUOTE DRAWING
SFS 24 PRESET 1.50 .375 .500 2.00 1.01 .37 .75 1.21 1.312 .125 25 15 12 QUOTE DRAWING
SFO 24 PRESET 1.50 .375 .500 2.00 1.01 .37 .75 1.21 1.312 .125 25 15 12 QUOTE DRAWING
SAS 24 ADJUSTABLE 1.50 .375 .500 2.50 1.01 .37 .75 1.75 1.312 .125 25 15 12 QUOTE DRAWING
SAO 24 ADJUSTABLE 1.50 .375 .500 2.50 1.01 .37 .75 1.75 1.312 .125 25 15 12 QUOTE DRAWING
SFS 32 PRESET 2.00 .500 .625 2.38 1.38 .50 1.00 1.31 1.672 .188 50 30 12 QUOTE DRAWING
SFO 32 PRESET 2.00 .500 .625 2.38 1.38 .50 1.00 1.31 1.672 .188 50 30 12 QUOTE DRAWING
SAS 32 ADJUSTABLE 2.00 .500 .625 2.87 1.38 .50 1.00 1.88 1.672 .188 50 30 12 QUOTE DRAWING
SAO 32 ADJUSTABLE 2.00 .500 .625 2.87 1.38 .50 1.00 1.88 1.672 .188 50 30 12 QUOTE DRAWING
SFS 44 PRESET 2.75 .500 .625 2.38 1.63 .50 1.00 1.31 2.375 .188 75 43 12 QUOTE DRAWING
SFO 44 PRESET 2.75 .500 .625 2.38 1.63 .50 1.00 1.31 2.375 .188 75 43 12 QUOTE DRAWING
SAS 44 ADJUSTABLE 2.75 .500 .625 2.87 1.63 .50 1.00 1.88 2.375 .188 75 43 12 QUOTE DRAWING
SAO 44 ADJUSTABLE 2.75 .500 .625 2.87 1.63 .50 1.00 1.88 2.375 .188 75 43 12 QUOTE DRAWING
PFS 20 PRESET 1.25 .250 .375 .78 .76 .19 .31 .47 1.062 .094 2.5 1 2 QUOTE DRAWING
PFO 20 PRESET 1.25 .250 .375 .78 .76 .19 .31 .47 1.062 .094 2.5 1 2 QUOTE DRAWING
PAS 20 ADJUSTABLE 1.25 .250 .375 1.06 .76 .19 .31 .75 1.062 .094 2.5 1 2 QUOTE DRAWING
PAO 20 ADJUSTABLE 1.25 .250 .375 1.06 .76 .19 .31 .75 1.062 .094 2.5 1 2 QUOTE DRAWING
PFS 24 PRESET 1.50 .375 .500 1.07 1.01 .19 .38 .69 1.312 .125 4 2 2 QUOTE DRAWING
PFO 24 PRESET 1.50 .375 .500 1.07 1.01 .19 .38 .69 1.312 .125 4 2 2 QUOTE DRAWING
PAS 24 ADJUSTABLE 1.50 .375 .500 1.32 1.01 .19 .38 .94 1.312 .125 4 2 2 QUOTE DRAWING
PAO 24 ADJUSTABLE 1.50 .375 .500 1.32 1.01 .19 .38 .94 1.312 .125 4 2 2 QUOTE DRAWING
PFS 32 PRESET 2.00 .500 .625 1.22 1.38 .25 .5 .72 1.672 .188 8 5 2 QUOTE DRAWING
PFO 32 PRESET 2.00 .500 .625 1.22 1.38 .25 .50 .72 1.672 0.188 8 5 2 QUOTE DRAWING
PAS 32 ADJUSTABLE 2.00 .500 .625 1.72 1.38 .25 .50 1.22 1.672 .188 8 5 2 QUOTE DRAWING
PAO 32 ADJUSTABLE 2.00 .500 .625 1.72 1.38 .25 .50 1.22 1.672 0.188 8 5 2 QUOTE DRAWING
PFS 44 PRESET 2.75 .500 .625 1.22 1.63 .25 .5 .72 2.375 .188 12 7 2 QUOTE DRAWING
PFO 44 PRESET 2.75 .500 .625 1.22 1.63 .25 .5 .72 2.375 .188 12 7 2 QUOTE DRAWING
PAS 44 ADJUSTABLE 2.75 .500 .625 1.72 1.63 .25 .50 1.22 2.375 .188 12 7 2 QUOTE DRAWING
PAO 44 ADJUSTABLE 2.75 .500 .625 1.72 1.63 .25 .50 1.22 2.375 .188 12 7 2 QUOTE DRAWING
PFS 48 PRESET 3.00 .625 1.00 2.25 1.76 .50 1.00 1.25 2.625 .250 25 9 2 QUOTE DRAWING
PFO 48 PRESET 3.00 .625 1.00 2.25 1.76 .50 1.00 1.25 2.625 .250 25 9 2 QUOTE DRAWING
PAS 48 ADJUSTABLE 3.00 .625 1.00 2.75 1.76 .50 1.00 1.75 2.625 .250 25 9 2 QUOTE DRAWING
PAO 48 ADJUSTABLE 3.00 .625 1.00 2.75 1.76 .50 1.00 1.75 2.625 .250 25 9 2 QUOTE DRAWING
SFS 48 PRESET 3.00 .625 1.00 3.00 1.76 .50 1.00 2.00 2.625 .250 100 55 12 QUOTE DRAWING
SFO 48 PRESET 3.00 .625 1.00 3.00 1.76 .50 1.00 2.00 2.625 .250 100 55 12 QUOTE DRAWING
SAS 48 ADJUSTABLE 3.00 .625 1.00 3.50 1.76 .50 1.00 2.50 2.625 .250 100 55 12 QUOTE DRAWING
SAO 48 ADJUSTABLE 3.00 .625 1.00 3.50 1.76 .50 1.00 2.50 2.625 .250 100 55 12 QUOTE DRAWING

Please enter bore dimensions...

*Specify only if different than cartridge bore.

Refer to chart for standard and maximum bore sizes.