Homepage » Mechanical Slip Clutches » Slip-Ease
Download Instructions
Download Ordering Spec Sheet
Slip-Ease
Clutch designed for when space is at a premium and/or low backlash is required. Torque ranges to 500lbs/in, shaft sizes to 1-1/4"
Download Instructions
Download Ordering Spec Sheet

SAE
| Model Name | Fixed or Adjustable | A | Inches | +0.002 -0.000 |
C | D | E | Capacity @50 RPM | Friction Surfaces | CAD Download | Request Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Standard | B Max | LB-Inch | Watts | |||||||||
| EAO 16 | Adjustable | 1.000 | 0.250 | 0.375 | 1.50 | 0.750 | 0.25 | 16 | 9 | 12 | Login to Download | Request Quote |
| EAS 16 | Adjustable | 1.000 | 0.250 | 0.375 | 1.50 | 0.750 | 0.25 | 16 | 9 | 12 | Login to Download | Request Quote |
| EFO 16 | Fixed | 1.000 | 0.250 | 0.375 | 1.19 | 0.750 | 0.25 | 16 | 9 | 12 | Login to Download | Request Quote |
| EFS 16 | Fixed | 1.000 | .0250 | 0.375 | 1.19 | 0.750 | 0.25 | 16 | 9 | 12 | Login to Download | Request Quote |
| EAO 24 | Adjustable | 1.375 | 0.375 | 0.500 | 2.50 | 1.000 | 0.37 | 25 | 15 | 12 | Login to Download | Request Quote |
| EAS 24 | Adjustable | 1.375 | 0.375 | 0.500 | 2.50 | 1.000 | 0.37 | 25 | 15 | 12 | Login to Download | Request Quote |
| EFO 24 | Fixed | 1.375 | 0.375 | 0.500 | 2.00 | 1.000 | 0.37 | 25 | 15 | 12 | Login to Download | Request Quote |
| EFS 24 | Fixed | 1.375 | 0.375 | .0500 | 2.00 | 1.000 | 0.37 | 25 | 15 | 12 | Login to Download | Request Quote |
| EAO 32 | Adjustable | 1.625 | 0.500 | 0.625 | 2.44 | 1.375 | 0.50 | 50 | 30 | 12 | Login to Download | Request Quote |
| EAS 32 | Adjustable | 1.625 | 0.500 | 0.625 | 2.44 | 1.375 | 0.50 | 50 | 30 | 12 | Login to Download | Request Quote |
| EFO 32 | Fixed | 1.625 | 0.500 | 0.625 | 1.87 | 1.375 | 0.50 | 50 | 30 | 12 | Login to Download | Request Quote |
| EFS 32 | Fixed | 1.625 | 0.500 | 0.625 | 1.87 | 1.375 | 0.50 | 50 | 30 | 12 | Login to Download | Request Quote |
| EAO 44 | Adjustable | 2.250 | 0.500 | 0.625 | 2.44 | 1.625 | 0.50 | 75 | 43 | 12 | Login to Download | Request Quote |
| EAS 44 | Adjustable | 2.250 | 0.500 | 0.625 | 2.44 | 1.625 | 0.50 | 75 | 43 | 12 | Login to Download | Request Quote |
| EFO 44 | Fixed | 2.250 | 0.500 | 0.625 | 1.87 | 1.625 | 0.50 | 75 | 43 | 12 | Login to Download | Request Quote |
| EFS 44 | Fixed | 2.250 | 0.500 | 0.625 | 1.87 | 1.625 | 0.50 | 75 | 43 | 12 | Login to Download | Request Quote |
| EAO 52 | Adjustable | 3.250 | 0.750 | 1.250 | 4.00 | 2.000 | 0.50 | 500 | 250 | 12 | Login to Download | Request Quote |
| EAS 52 | Adjustable | 3.250 | 0.750 | 1.250 | 4.00 | 2.000 | 0.50 | 500 | 250 | 12 | Login to Download | Request Quote |
Metric
| Model Name | Fixed or Adjustable | A | mm | +0.05 -0.00 |
C | D | E | Capacity @50 RPM | Friction Surfaces | CAD Download | Request Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Standard | B Max | Nm | Watts | |||||||||
| EAO 16 | Adjustable | 25.40 | 8 | 10 | 38.1 | 19.05 | 6.35 | 1.8 | 9 | 12 | Login to Download | Request Quote |
| EAS 16 | Adjustable | 25.40 | 8 | 10 | 38.1 | 19.05 | 6.35 | 1.8 | 9 | 12 | Login to Download | Request Quote |
| EFO 16 | Fixed | 25.400 | 8 | 10 | 30.2 | 19.05 | 6.35 | 1.8 | 9 | 12 | Login to Download | Request Quote |
| EFS 16 | Fixed | 25.400 | 8 | 10 | 30.2 | 19.05 | 6.35 | 1.8 | 9 | 12 | Login to Download | Request Quote |
| EAO 24 | Adjustable | 34.93 | 10 | 13 | 63.5 | 25.40 | 9.40 | 2.8 | 15 | 12 | Login to Download | Request Quote |
| EAS 24 | Adjustable | 34.93 | 10 | 13 | 63.5 | 25.40 | 9.40 | 2.8 | 15 | 12 | Login to Download | Request Quote |
| EFO 24 | Fixed | 34.930 | 10 | 13 | 50.8 | 25.40 | 9.40 | 2.8 | 15 | 12 | Login to Download | Request Quote |
| EFS 24 | Fixed | 34.930 | 10 | 13 | 50.8 | 25.40 | 9.40 | 2.8 | 15 | 12 | Login to Download | Request Quote |
| EAO 32 | Adjustable | 41.28 | 12 | 16 | 62.0 | 34.93 | 12.70 | 5.7 | 30 | 12 | Login to Download | Request Quote |
| EAS 32 | Adjustable | 41.28 | 12 | 16 | 62.0 | 34.93 | 12.70 | 5.7 | 30 | 12 | Login to Download | Request Quote |
| EFO 32 | Fixed | 41.280 | 12 | 16 | 47.5 | 34.93 | 12.70 | 5.7 | 30 | 12 | Login to Download | Request Quote |
| EFS 32 | Fixed | 41.280 | 12 | 16 | 47.5 | 34.93 | 12.70 | 5.7 | 30 | 12 | Login to Download | Request Quote |
| EAO 44 | Adjustable | 57.15 | 12 | 16 | 62.0 | 41.28 | 12.70 | 8.5 | 43 | 12 | Login to Download | Request Quote |
| EAS 44 | Adjustable | 57.15 | 12 | 16 | 62.0 | 41.28 | 12.70 | 8.5 | 43 | 12 | Login to Download | Request Quote |
| EFO 44 | Fixed | 57.150 | 12 | 16 | 47.5 | 41.28 | 12.70 | 8.5 | 43 | 12 | Login to Download | Request Quote |
| EFS 44 | Fixed | 57.150 | 12 | 16 | 47.5 | 41.28 | 12.70 | 8.5 | 43 | 12 | Login to Download | Request Quote |
| EAO 52 | Adjustable | 82.55 | 20 | 32 | 101.6 | 50.80 | 12.70 | 56.5 | 250 | 12 | Login to Download | Request Quote |
| EAS 52 | Adjustable | 82.55 | 20 | 32 | 101.6 | 50.80 | 12.70 | 56.5 | 250 | 12 | Login to Download | Request Quote |



