Homepage » Mechanical Slip Clutches » Slippers
Download Instructions
Download Ordering Spec Sheet
Slippers
Most common clutch style with a variety of sizes to meet torque needs to 75lbs/in, shaft sizes to 5/8"
Download Instructions
Download Ordering Spec Sheet

SAE
| Model Name | Fixed or Adjustable | Single or Multi-Plate | A | Inches | +0.002 -0.000 |
C | D | E | EE | F | G | H | Capacity @50 RPM | Friction Surfaces | CAD Download | Request Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Standard | B Max | LB-Inch | Watts | ||||||||||||||
| PAO 20 | Adjustable | Single Plate | 1.25 | 0.250 | 0.375 | 1.06 | 0.76 | 0.19 | 0.31 | 0.75 | 1.062 | 0.094 | 2.5 | 1 | 2 | Login to Download | Request Quote |
| PAS 20 | Adjustable | Single Plate | 1.25 | 0.250 | 0.375 | 1.06 | 0.76 | 0.19 | 0.31 | 0.75 | 1.062 | 0.094 | 2.5 | 1 | 2 | Login to Download | Request Quote |
| PFO 20 | Fixed | Single Plate | 1.25 | 0.250 | 0.375 | 0.78 | 0.76 | 0.19 | 0.31 | 0.47 | 10.62 | 0.094 | 2.5 | 1 | 2 | Login to Download | Request Quote |
| PFS 20 | Fixed | Single Plate | 1.25 | 0.250 | 0.375 | 0.78 | 0.76 | 0.19 | 0.31 | 0.47 | 1.062 | 0.094 | 2.5 | 1 | 2 | Login to Download | Request Quote |
| SAO 20 | Adjustable | Multi-Plate | 1.25 | 0.250 | 0.375 | 1.50 | 0.76 | 0.25 | 0.50 | 1.00 | 1.062 | 0.094 | 12 | 6 | 8 | Login to Download | Request Quote |
| SAS 20 | Adjustable | Multi-Plate | 1.25 | 0.250 | .0375 | 1.50 | 0.76 | 0.25 | 0.50 | 1.00 | 1.062 | 0.094 | 12 | 6 | 8 | Login to Download | Request Quote |
| SFO 20 | Fixed | Multi-Plate | 1.25 | 0.250 | 0.375 | 1.19 | 0.76 | 0.25 | 0.50 | 0.69 | 1.062 | 0.094 | 12 | 6 | 8 | Login to Download | Request Quote |
| SFS 20 | Fixed | Multi-Plate | 1.25 | 0.250 | 0.375 | 1.19 | 0.76 | 0.25 | 0.50 | 0.69 | 1.062 | 0.094 | 12 | 6 | 8 | Login to Download | Request Quote |
| PAO 24 | Adjustable | Single Plate | 1.50 | 0.375 | 0.500 | 1.32 | 1.01 | 0.19 | .038 | .094 | 1.312 | 0.125 | 4 | 2 | 2 | Login to Download | Request Quote |
| PAS 24 | Adjustable | Single Plate | 1.50 | 0.375 | 0.500 | 1.32 | 1.01 | 0.19 | 0.38 | 0.94 | 1.312 | 0.125 | 4 | 2 | 2 | Login to Download | Request Quote |
| PFO 24 | Fixed | Single Plate | 1.50 | 0.375 | 0.500 | 1.07 | 1.01 | 0.19 | 0.38 | 0.69 | 1.312 | 0.125 | 4 | 2 | 2 | Login to Download | Request Quote |
| PFS 24 | Fixed | Single Plate | 1.50 | 0.375 | 0.500 | 1.07 | 1.01 | 0.19 | 0.38 | 0.69 | 1.312 | 0.125 | 4 | 2 | 2 | Login to Download | Request Quote |
| SAO 24 | Adjustable | Multi-Plate | 1.50 | 0.375 | 0.500 | 2.50 | 1.01 | 0.19 | 0.38 | 1.75 | 1.312 | 0.125 | 25 | 15 | 12 | Login to Download | Request Quote |
| SAS 24 | Adjustable | Multi-Plate | 1.50 | 0.375 | 0.500 | 2.50 | 1.01 | 0.19 | 0.38 | 1.75 | 1.312 | 0.125 | 25 | 15 | 12 | Login to Download | Request Quote |
| SFO 24 | Fixed | Multi-Plate | 1.50 | 0.375 | 0.500 | 2.00 | 1.01 | 0.37 | 0.75 | 1.21 | 1.312 | 0.125 | 25 | 15 | 12 | Login to Download | Request Quote |
| SFS 24 | Fixed | Multi-Plate | 1.50 | 0.375 | 0.500 | 2.00 | 1.01 | 0.37 | 0.75 | 1.21 | 1.312 | 0.125 | 25 | 15 | 12 | Login to Download | Request Quote |
| PAO 32 | Adjustable | Single Plate | 2.00 | 0.500 | 0.625 | 1.72 | 1.38 | 0.25 | 0.50 | 1.22 | 1.672 | 0.188 | 8 | 5 | 2 | Login to Download | Request Quote |
| PAS 32 | Adjustable | Single Plate | 2.00 | 0.500 | 0.625 | 1.72 | 1.38 | 0.25 | 0.50 | 1.22 | 1.672 | 0.188 | 8 | 5 | 2 | Login to Download | Request Quote |
| PFO 32 | Fixed | Single Plate | 2.00 | 0.500 | 0.625 | 1.22 | 1.38 | 0.25 | 0.50 | 0.72 | 1.672 | 0.188 | 8 | 5 | 2 | Login to Download | Request Quote |
| PFS 32 | Fixed | Single Plate | 2.00 | 0.500 | .0625 | 1.22 | 1.38 | 0.25 | 0.50 | 0.72 | 1.672 | 0.188 | 8 | 5 | 2 | Login to Download | Request Quote |
| SAO 32 | Adjustable | Multi-Plate | 2.00 | 0.500 | 0.625 | 2.87 | 1.38 | 0.50 | 1.00 | 1.88 | 1.672 | 0.188 | 50 | 30 | 12 | Login to Download | Request Quote |
| SAS 32 | Adjustable | Multi-Plate | 2.00 | 0.500 | 0.625 | 2.87 | 1.38 | 0.50 | 1.00 | 1.88 | 1.672 | 0.188 | 50 | 30 | 12 | Login to Download | Request Quote |
| SFO 32 | Fixed | Multi-Plate | 2.00 | 0.500 | 0.625 | 2.38 | 1.38 | 0.50 | 1.00 | 1.31 | 1.672 | 0.188 | 50 | 30 | 12 | Login to Download | Request Quote |
| SFS 32 | Fixed | Multi-Plate | 2.00 | 0.500 | 0.625 | 2.38 | 1.38 | 0.50 | 1.00 | 1.31 | 1.672 | 0.188 | 50 | 30 | 12 | Login to Download | Request Quote |
| PAO 44 | Adjustable | Single Plate | 2.75 | 0.500 | 0.625 | 1.72 | 1.63 | 0.25 | 0.50 | 1.22 | 2.375 | 0.188 | 12 | 7 | 2 | Login to Download | Request Quote |
| PAS 44 | Adjustable | Single Plate | 2.75 | 0.500 | 0.625 | 1.72 | 1.63 | 0.25 | 0.50 | 1.22 | 2.375 | 0.188 | 12 | 7 | 2 | Login to Download | Request Quote |
| PFO 44 | Fixed | Single Plate | 2.75 | 0.500 | 0.625 | 1.22 | 1.63 | 0.25 | 0.50 | 0.72 | 2.375 | 0.188 | 12 | 7 | 2 | Login to Download | Request Quote |
| PFS 44 | Fixed | Single Plate | 2.75 | 0.500 | 0.625 | 1.22 | 1.63 | 0.25 | 0.50 | 0.72 | 2.375 | 0.188 | 12 | 7 | 2 | Login to Download | Request Quote |
| SAO 44 | Adjustable | Multi-Plate | 2.75 | 0.500 | 0.625 | 2.87 | 1.63 | 0.50 | 1.00 | 1.88 | 2.375 | 0.188 | 75 | 43 | 12 | Login to Download | Request Quote |
| SAS 44 | Adjustable | Multi-Plate | 2.75 | 0.500 | 0.625 | 2.87 | 1.63 | 0.50 | 1.00 | 1.88 | 2.375 | 0.188 | 75 | 43 | 12 | Login to Download | Request Quote |
| SFO 44 | Fixed | Multi-Plate | 2.75 | 0.500 | 0.625 | 2.38 | 1.63 | 0.50 | 1.00 | 1.31 | 2.375 | 0.188 | 75 | 43 | 12 | Login to Download | Request Quote |
| SFS 44 | Fixed | Multi-Plate | 2.75 | 0.500 | 0.625 | 2.38 | 1.63 | 0.50 | 1.00 | 1.31 | 2.375 | 0.188 | 75 | 43 | 12 | Login to Download | Request Quote |
Metric
| Model Name | Fixed or Adjustable | Single or Multi-Plate | A | mm | +0.05 -0.00 |
C | D | E | EE | F | G | H | Capacity @50 RPM | Friction Surfaces | CAD Download | Request Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Standard | B Max | Nm | Watts | ||||||||||||||
| PAO 20 | Adjustable | Single Plate | 31.75 | 8 | 10 | 26.9 | 19.30 | 4.83 | 7.87 | 19.1 | 26.97 | 2.39 | 0.3 | 1 | 2 | Login to Download | Request Quote |
| PAS 20 | Adjustable | Single Plate | 31.75 | 8 | 10 | 26.9 | 19.30 | 4.83 | 7.87 | 19.1 | 26.97 | 2.39 | 0.3 | 1 | 2 | Login to Download | Request Quote |
| PFO 20 | Fixed | Single Plate | 31.75 | 8 | 10 | 19.8 | 19.30 | 4.83 | 7.9 | 11.90 | 26.97 | 2.39 | 0.3 | 1 | 2 | Login to Download | Request Quote |
| PFS 20 | Fixed | Single Plate | 31.75 | 8 | 10 | 19.8 | 19.30 | 4.83 | 7.9 | 11.90 | 26.97 | 2.39 | 0.3 | 1 | 2 | Login to Download | Request Quote |
| SAO 20 | Adjustable | Multi-Plate | 31.75 | 8 | 10 | 38.1 | 19.30 | 6.35 | 12.70 | 25.4 | 26.97 | 2.39 | 1.4 | 6 | 8 | Login to Download | Request Quote |
| SAS 20 | Adjustable | Multi-Plate | 31.75 | 8 | 10 | 38.1 | 19.30 | 6.35 | 12.70 | 25.4 | 26.97 | 2.39 | 1.4 | 6 | 8 | Login to Download | Request Quote |
| SFO 20 | Fixed | Multi-Plate | 31.75 | 8 | 10 | 30.2 | 19.30 | 6.35 | 12.7 | 17.50 | 26.97 | 2.39 | 1.4 | 6 | 8 | Login to Download | Request Quote |
| SFS 20 | Fixed | Multi-Plate | 31.75 | 8 | 10 | 30.2 | 19.30 | 6.35 | 12.7 | 17.50 | 26.97 | 2.39 | 1.4 | 6 | 8 | Login to Download | Request Quote |
| PAO 24 | Adjustable | Single Plate | 38.10 | 10 | 13 | 33.5 | 25.65 | 4.83 | 9.65 | 23.9 | 33.32 | 3.18 | 0.5 | 2 | 2 | Login to Download | Request Quote |
| PAS 24 | Adjustable | Single Plate | 38.10 | 10 | 13 | 33.5 | 25.65 | 4.83 | 9.65 | 23.9 | 33.32 | 3.18 | 0.5 | 2 | 2 | Login to Download | Request Quote |
| PFO 24 | Fixed | Single Plate | 38.10 | 10 | 13 | 27.2 | 25.65 | 4.83 | 9.7 | 17.50 | 33.32 | 3.18 | 0.5 | 2 | 2 | Login to Download | Request Quote |
| PFS 24 | Fixed | Single Plate | 38.10 | 10 | 13 | 27.2 | 25.65 | 4.83 | 9.7 | 17.50 | 33.32 | 3.18 | 0.5 | 2 | 2 | Login to Download | Request Quote |
| SAO 24 | Adjustable | Multi-Plate | 38.10 | 10 | 13 | 63.5 | 25.65 | 4.83 | 9.65 | 44.5 | 33.32 | 3.18 | 2.8 | 15 | 12 | Login to Download | Request Quote |
| SAS 24 | Adjustable | Multi-Plate | 38.10 | 10 | 13 | 63.5 | 25.65 | 4.83 | 9.65 | 44.5 | 33.32 | 3.18 | 2.8 | 15 | 12 | Login to Download | Request Quote |
| SFO 24 | Fixed | Multi-Plate | 38.10 | 10 | 13 | 50.8 | 25.65 | 9.40 | 19.1 | 30.70 | 33.32 | 3.18 | 2.8 | 15 | 12 | Login to Download | Request Quote |
| SFS 24 | Fixed | Multi-Plate | 38.10 | 10 | 13 | 50.8 | 25.65 | 9.40 | 19.1 | 30.70 | 33.32 | 3.18 | 2.8 | 15 | 12 | Login to Download | Request Quote |
| PAO 32 | Adjustable | Single Plate | 50.80 | 12 | 16 | 43.7 | 35.05 | 6.35 | 12.70 | 31.0 | 42.47 | 4.78 | 0.9 | 5 | 2 | Login to Download | Request Quote |
| PAS 32 | Adjustable | Single Plate | 50.80 | 12 | 16 | 43.7 | 35.05 | 6.35 | 12.70 | 31.0 | 42.47 | 4.78 | 0.9 | 5 | 2 | Login to Download | Request Quote |
| PFO 32 | Fixed | Single Plate | 50.80 | 12 | 16 | 31.0 | 35.05 | 6.35 | 12.7 | 18.30 | 42.47 | 4.78 | 0.9 | 5 | 2 | Login to Download | Request Quote |
| PFS 32 | Fixed | Single Plate | 50.80 | 12 | 16 | 31.0 | 35.05 | 6.35 | 12.7 | 18.30 | 42.47 | 4.78 | 0.9 | 5 | 2 | Login to Download | Request Quote |
| SAO 32 | Adjustable | Multi-Plate | 50.80 | 12 | 16 | 72.9 | 35.05 | 12.70 | 25.40 | 47.8 | 42.47 | 4.78 | 5.7 | 30 | 12 | Login to Download | Request Quote |
| SAS 32 | Adjustable | Multi-Plate | 50.80 | 12 | 16 | 72.9 | 35.05 | 12.70 | 25.40 | 47.8 | 42.47 | 4.78 | 5.7 | 30 | 12 | Login to Download | Request Quote |
| SFO 32 | Fixed | Multi-Plate | 50.80 | 12 | 16 | 60.5 | 35.05 | 12.70 | 25.4 | 33.30 | 42.47 | 4.78 | 5.7 | 30 | 12 | Login to Download | Request Quote |
| SFS 32 | Fixed | Multi-Plate | 50.80 | 12 | 16 | 60.5 | 35.05 | 12.70 | 25.4 | 33.30 | 42.47 | 4.78 | 5.7 | 30 | 12 | Login to Download | Request Quote |
| PAO 44 | Adjustable | Single Plate | 69.85 | 12 | 16 | 43.7 | 41.40 | 6.35 | 12.70 | 31.0 | 60.33 | 4.78 | 1.4 | 7 | 2 | Login to Download | Request Quote |
| PAS 44 | Adjustable | Single Plate | 69.85 | 12 | 16 | 43.7 | 41.40 | 6.35 | 12.70 | 31.0 | 60.33 | 4.78 | 1.4 | 7 | 2 | Login to Download | Request Quote |
| PFO 44 | Fixed | Single Plate | 69.85 | 12 | 16 | 31.0 | 41.40 | 6.35 | 12.7 | 18.30 | 60.33 | 4.78 | 1.4 | 7 | 2 | Login to Download | Request Quote |
| PFS 44 | Fixed | Single Plate | 69.85 | 12 | 16 | 31.0 | 41.40 | 6.35 | 12.7 | 18.30 | 60.33 | 4.78 | 1.4 | 7 | 2 | Login to Download | Request Quote |
| SAO 44 | Adjustable | Multi-Plate | 69.85 | 12 | 16 | 72.9 | 41.40 | 12.70 | 25.40 | 47.8 | 60.33 | 4.78 | 8.5 | 43 | 12 | Login to Download | Request Quote |
| SAS 44 | Adjustable | Multi-Plate | 69.85 | 12 | 16 | 72.9 | 41.40 | 12.70 | 25.40 | 47.8 | 60.33 | 4.78 | 8.5 | 43 | 12 | Login to Download | Request Quote |
| SFO 44 | Fixed | Multi-Plate | 69.85 | 12 | 16 | 60.5 | 41.40 | 12.70 | 25.4 | 33.30 | 60.33 | 4.78 | 8.5 | 43 | 12 | Login to Download | Request Quote |
| SFS 44 | Fixed | Multi-Plate | 69.85 | 12 | 16 | 60.5 | 41.40 | 12.70 | 25.4 | 33.30 | 60.33 | 4.78 | 8.5 | 43 | 12 | Login to Download | Request Quote |



