Homepage » Pneumatic Slip Clutches » Slip-Aire
Download Instructions
Download Ordering Spec Sheet
Slip-Aire
The Polyclutch Slip-Aire is an air pressure actuated version of the Mechanical Polyclutch Slip Clutch. It has the same long life friction members, assuring constant torque or tension. With air actuation it can be used to engage/disengage, to vary the torque during operation, or to adjust the torque remotely at any time. Ideal for servo mechanisms, they transmit higher torque levels than comparably sized mechanical slip clutches. Slip-Aire Clutches are less expensive to purchase and operate than electrically actuated versions. Sealed ball bearings are available on selected models.
Download Instructions
Download Ordering Spec Sheet

SAE
| Model Name | Fixed or Adjustable | A | Inches | +0.002 -0.000 |
C | D | E | EE | F | G | H | J | Capacity (lb-in) | Watts | Friction Surfaces | CAD Download | Request Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Standard | B Max | Rated | Max | |||||||||||||||
| AAO 20 | Adjustable | 1.25 | 0.250 | 0.375 | 2.50 | 0.76 | 0.25 | 0.50 | 2.00 | 1.062 | 0.094 | 10-32 | 12 | 20 | 7 | 8 | Login to Download | Request Quote |
| AAS 20 | Adjustable | 1.25 | 0.25 | 0.375 | 2.50 | 0.76 | 0.25 | 0.50 | 2.00 | 1.062 | 0.094 | 10-32 | 12 | 20 | 7 | 8 | Login to Download | Request Quote |
| AAO 24 | Adjustable | 1.50 | 0.375 | 0.500 | 3.38 | 1.01 | 0.38 | 0.75 | 2.63 | 1.312 | 0.125 | 10-32 | 25 | 50 | 14 | 12 | Login to Download | Request Quote |
| AAS 24 | Adjustable | 1.50 | 0.375 | 0.500 | 3.38 | 1.01 | 0.38 | 0.75 | 2.63 | 1.312 | 0.125 | 10-32 | 25 | 50 | 14 | 12 | Login to Download | Request Quote |
| AAO 32 | Adjustable | 2.00 | 0.500 | 0.625 | 3.63 | 1.38 | 0.50 | 1.00 | 2.63 | 1.672 | 0.188 | 10-32 | 50 | 100 | 28 | 12 | Login to Download | Request Quote |
| AAS 32 | Adjustable | 2.00 | 0.500 | 0.625 | 3.63 | 1.38 | 0.50 | 1.00 | 2.63 | 1.672 | 0.188 | 10-32 | 50 | 100 | 28 | 12 | Login to Download | Request Quote |
| AAO 44 | Adjustable | 2.75 | 0.500 | 0.625 | 3.63 | 1.63 | 0.50 | 1.00 | 2.63 | 2.375 | 0.188 | 10-32 | 75 | 300 | 42 | 12 | Login to Download | Request Quote |
| AAS 44 | Adjustable | 2.75 | 0.500 | 0.625 | 3.63 | 1.63 | 0.50 | 1.00 | 2.63 | 2.375 | 0.188 | 10-32 | 75 | 300 | 42 | 12 | Login to Download | Request Quote |
Metric
| Model Name | Fixed or Adjustable | A | mm | +0.05 -0.00 |
C | D | E | EE | F | G | H | J | Capacity (Nm) | Watts | Friction Surfaces | CAD Download | Request Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Standard | B Max | Rated | Max | |||||||||||||||
| AAO 20 | Adjustable | 31.75 | 8 | 10 | 63.50 | 19.30 | 6.35 | 12.70 | 50.80 | 26.97 | 2.39 | 10-32 | 1.4 | 2.3 | 7 | 8 | Login to Download | Request Quote |
| AAS 20 | Adjustable | 31.75 | 8 | 10 | 63.50 | 19.30 | 6.35 | 12.70 | 50.80 | 26.97 | 2.39 | 10-32 | 1.4 | 2.3 | 7 | 8 | Login to Download | Request Quote |
| AAO 24 | Adjustable | 38.10 | 10 | 13 | 85.85 | 25.65 | 9.65 | 19.05 | 66.80 | 33.32 | 3.18 | 10-32 | 2.8 | 5.7 | 14 | 12 | Login to Download | Request Quote |
| AAS 24 | Adjustable | 38.10 | 10 | 13 | 85.85 | 25.65 | 9.65 | 19.05 | 66.80 | 33.32 | 3.18 | 10-32 | 2.8 | 5.7 | 14 | 12 | Login to Download | Request Quote |
| AAO 32 | Adjustable | 50.80 | 12 | 16 | 92.20 | 35.05 | 12.70 | 25.40 | 66.80 | 42.47 | 4.78 | 10-32 | 5.7 | 11.3 | 28 | 12 | Login to Download | Request Quote |
| AAS 32 | Adjustable | 50.80 | 12 | 16 | 92.20 | 35.05 | 12.70 | 25.40 | 66.80 | 42.47 | 4.78 | 10-32 | 5.7 | 11.3 | 28 | 12 | Login to Download | Request Quote |
| AAO 44 | Adjustable | 69.85 | 12 | 16 | 92.20 | 41.40 | 12.70 | 25.40 | 66.80 | 60.33 | 4.78 | 10-32 | 8.5 | 33.9 | 42 | 12 | Login to Download | Request Quote |
| AAS 44 | Adjustable | 69.85 | 12 | 16 | 92.20 | 41.40 | 12.70 | 25.40 | 66.80 | 60.33 | 4.78 | 10-32 | 8.5 | 33.9 | 42 | 12 | Login to Download | Request Quote |



